top of page
ALIMENTARI
DATA | MASINA | KILOMETRI | SOFER | CANTITATE |
---|---|---|---|---|
17/01/2025 | TM27GAZ | 98494 | POPOVICI MARINEL | 42.95 |
17/01/2025 | TM30GAZ | 110831 | MIHALACHE NICOLAE | 1 |
17/01/2025 | TM30GAZ | 111040 | MIHALACHE NICOLAE | 1 |
17/01/2025 | TM39GAZ | 143620 | BRICIU ALIN | 28.30 |
17/01/2025 | TM42GAZ | 157634 | AMIHALACHIOAIE OVIDIU | 1 |
17/01/2025 | TM41GAZ | 111888 | OTLACAN MANUEL | 29.55 |
17/01/2025 | TM46GAZ | 88962 | GRIGOR DANIEL | 42.68 |
17/01/2025 | TM36GAZ | 144836 | KIS PAVEL | 31.52 |
17/01/2025 | TM42GAZ | 157553 | AMIHALACHIOAIE OVIDIU | 33.83 |
17/01/2025 | TM22GAZ | 179511 | TURCANU DUMITRU | 32.32 |
17/01/2025 | TM29GAZ | 106628 | SIRITEANU IONEL | 33.54 |
17/01/2025 | TM08GAZ | 202082 | NINE CRISTIAN | 29.43 |
16/01/2025 | TM08GAZ | 201857 | NINE CRISTIAN | 31.85 |
16/01/2025 | TM22GAZ | 179289 | TURCANU DUMITRU | 29.54 |
16/01/2025 | TM017881 | 11425 | SIRCA VALENTIN | 27.31 |
16/01/2025 | TM46GAZ | 88680 | GRIGOR DANIEL | 38.49 |
16/01/2025 | TM39GAZ | 143389 | BRICIU ALIN | 30.56 |
16/01/2025 | TM11GAZ | 104504 | RAUSCH RAUL | 1 |
16/01/2025 | TM30GAZ | 110762 | MIHALACHE NICOLAE | 33 |
16/01/2025 | TM11GAZ | 104564 | RAUSCH RAUL | 34.8 |
Page 1 of 134
bottom of page