top of page

ALIMENTARI
DATA | MASINA | KILOMETRI | SOFER | CANTITATE |
|---|---|---|---|---|
06/12/2025 | TM42GAZ | 231177 | AMIHALACHIOAIE OVIDIU | 1 |
06/12/2025 | TM41GAZ | 167787 | OTLACAN MANUEL | 27.44 |
06/12/2025 | TM09GAZ | 60671 | HANIS CRISTIAN | 1 |
06/12/2025 | TM30GAZ | 173600 | MIHALACHE NICOLAE | 1 |
06/12/2025 | TM36GAZ | 216258 | KIS PAVEL | 1 |
06/12/2025 | TM39GAZ | 198622 | BRICIU ALIN | 31.06 |
06/12/2025 | TM46GAZ | 156354 | GRIGOR DANIEL | 41.95 |
06/12/2025 | TM42GAZ | 231344 | AMIHALACHIOAIE OVIDIU | 1 |
06/12/2025 | TM22GAZ | 205884 | TURCANU DUMITRU | 49.77 |
06/12/2025 | TM29GAZ | 145863 | SIRITEANU IONEL | 49.33 |
06/12/2025 | TM08GAZ | 261604 | NINE CRISTIAN | 36.08 |
06/12/2025 | TM37GAZ | 138174 | GHERT NICOLAE | 31.92 |
05/12/2025 | TM37GAZ | 137295 | GHERT NICOLAE | 30.21 |
05/12/2025 | TM36GAZ | 216044 | KIS PAVEL | 1 |
05/12/2025 | TM45GAZ | 82450 | BOTEZ CRISTIAN | 70 |
05/12/2025 | TM27GAZ | 135540 | POPOVICI MARINEL | 45.29 |
05/12/2025 | TM41GAZ | 167563 | OTLACAN MANUEL | 26.45 |
05/12/2025 | TM11GAZ | 151377 | RAUSCH RAUL | 1 |
05/12/2025 | TM30GAZ | 173413 | MIHALACHE NICOLAE | 1 |
05/12/2025 | TM19GAZ | 40805 | ENACHE MARIUS | 37.87 |
Page 1 of 286
bottom of page

