top of page

ALIMENTARI
DATA | MASINA | KILOMETRI | SOFER | CANTITATE |
|---|---|---|---|---|
07/11/2025 | TM36GAZ | 208660 | KIS PAVEL | 1 |
07/11/2025 | TM09GAZ | 55958 | HANIS CRISTIAN | 1 |
07/11/2025 | TM27GAZ | 132171 | POPOVICI MARINEL | 46.09 |
07/11/2025 | TM38GAZ | 165419 | GAVRILUT-SZOKOLA MIHAI | 23.77 |
07/11/2025 | TM11GAZ | 147087 | RAUSCH RAUL | 1 |
07/11/2025 | TM08GAZ | 256808 | NINE CRISTIAN | 25.99 |
07/11/2025 | TM38GAZ | 165408 | GAVRILUT-SZOKOLA MIHAI | 1 |
07/11/2025 | TM46GAZ | 150149 | GRIGOR DANIEL | 36.96 |
07/11/2025 | TM39GAZ | 193173 | BRICIU ALIN | 24.64 |
07/11/2025 | TM30GAZ | 167670 | MIHALACHE NICOLAE | 1 |
07/11/2025 | TM41GAZ | 162761 | OTLACAN MANUEL | 27.61 |
07/11/2025 | TM42GAZ | 224627 | AMIHALACHIOAIE OVIDIU | 1 |
07/11/2025 | TM37GAZ | 134433 | GHERT NICOLAE | 26.19 |
07/11/2025 | TM22GAZ | 202344 | TURCANU DUMITRU | 47.18 |
06/11/2025 | TM08GAZ | 256599 | NINE CRISTIAN | 24.05 |
06/11/2025 | TM29GAZ | 142272 | SIRITEANU IONEL | 43.61 |
06/11/2025 | TM36GAZ | 208456 | KIS PAVEL | 1 |
06/11/2025 | TM30GAZ | 167444 | MIHALACHE NICOLAE | 1 |
06/11/2025 | TM39GAZ | 192937 | BRICIU ALIN | 22.23 |
06/11/2025 | TM46GAZ | 149893 | GRIGOR DANIEL | 36.84 |
Page 1 of 270
bottom of page

